PRODUCTS CENTER
Colombia Smooth HDPE Geomembrane
Category:
ColombiaSmooth HDPE Geomembrane
Product Description
Introduction
Smooth HDPE Geomembrane is manufactured from High Density Polyethylene resin with proportional carbon black antioxidant, anti-aging and UV-resistance materials by the technology of coextrusion-blown triple layer. The surfaces of both sides are smooth.
Video Showcase
Applications
Applied to the projects of Landfill site, bank, dam, storage reservoir, channel, irrigation, highway, railway, tunnel, drinking tank, salt field bittern pan, chemical liquid storage, treatment tank, artificial lake and riverway etc.
Working Drawing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications
❶ Thickness: 0.2mm-3.0mm
❷ Width:1-10m
❸ Colour: black, green, blue, yellow
| Properties | Test Method | GMSH050 | GMSH075 | GMSH100 | GMSH150 | GMSH200 |
| Thickness | ASTM D5199 | 0.50 mm | 0.75 mm | 1.00 mm | 1.50 mm | 2.00 mm |
| Density | ASTM D1505 | 0.940 g/co | 0.940 g/cc | 0.940 g/cc | 0.940 q/cc | 0.940 g/cc |
| Tensile Properties | ||||||
| Yield strength | ASTM D6693 | 7kN/m | 11 kN/m | 15 kN/m | 22 kN/m | 29kN/m |
| Break strength | Type IV | 13 kN/m | 20 kN/m | 27 kN/m | 40 kN/m | 53 kN/m |
| Yield elongation | 12% | 12% | 12% | 12% | 12% | |
| Break elongation | 700% | 700% | 700% | 700% | 700% | |
| Tear Resistance | ASTM D1004 | 62 N | 93 N | 125 N | 187 N | 249 N |
| Puncture Resistance | ASTM D4833 | 160 N | 240 N | 320 N | 480 N | 640 N |
| Stress Crack Resistance | ASTM D5397 | 500 hrs | 500 hrs | 500 hrs | 500 hrs | 500 hrs |
| m Carbon Black Content | ASTM D1603 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| Carbon Black Dispersion | ASTM D5596 | For 10 different views:9in Categoriesor 2 and 1 inCategory 3 | ||||
| Oxidative Induction Time (OIT | ASTM D3895 | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. |
| UV Resistance High Pressure OIT retained after 1600hrs |
ASTM D5885 | 50% | 50% | 50% | 50% | 50% |
| Dimensions | ||||||
| Roll Width (m) | 7 | 7 | 7 | 7 | 7 | |
| Roll Length (m | 420 | 280 | 210 | 140 | 105 | |
# Geosynthetics reserves the right to change the product specifications at any time.
Pack and Ship
Packaging: Standard packaging or customer's requirements
Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per week
![]() |
![]() |
![]() |
![]() |
Our Main Products
Contact Us
Address:No. 366, Industrial Park North Road, Beijipo District, High-tech Zone, Taian City, Shandong Province,China
Get a Free Quote











