PRODUCTS CENTER
Niger Polypropylene Long Fiber Nonwoven Geotextile
Category:
NigerPolypropylene(PP) Continuous Filament Non-woven Geotextile
Product Description
Introduction
XiuHe PP Nonwoven Geotextile is mechanically bonded continuous filament nonwovens from 100% UV stabilized polypropylene.
XiuHe Geotextile can offer excellent water flow properties for drainage and other applications.
Video Showcase
Applications
*Filtration *Separation *Drainage *Reinforcement
Working Drawing
![]() |
![]() |
![]() |
![]() |
Specifications
| Properties | Test Method | Unit | PPNW 100 | PPNW 150 | PPNW 200 | PPNW 250 | PPNW 300 | PPNW 400 | PPNW 500 | PPNW 600 | PPNW 800 | PPNW 1000 |
| Tensile Strength | EN ISO 10319 | kN/m | 7 | 11 | 16 | 20 | 21 | 27 | 34 | 40 | 45 | 50 |
| Tensile Elongation(MD/TD) | EN ISO 10319 | % | 80/70 | 80/70 | 80/70 | 80/70 | 80/70 | 85/70 | 85/70 | 90/70 | 95/75 | 95/95 |
| CBRPuncture Resistance | EN ISO 12236 | N | 1100 | 1700 | 2350 | 3000 | 3500 | 4500 | 5700 | 7000 | 9000 | 9900 |
| Pore Size O90 | EN ISO 12956 | µm | 130 | 100 | 100 | 95 | 85 | 85 | 80 | 80 | 80 | 70 |
| Permeability | EN ISO 11058 | L/m2/s | 140 | 125 | 115 | 90 | 75 | 55 | 45 | 35 | 20 | 15 |
| Weathering Resistance | EN 12224 | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Exposure Time | EN 13249 | days | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Chemical Resistance | EN 14030 | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Microbiological Resistance | EN 12225 | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Weight | EN ISO 9864 | g/m2 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Roll Width | - | m | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Roll Length | - | m | 300 | 250 | 150 | 150 | 100 | 100 | 75 | 50 | 50 | 50 |
Notes
(1) MD = Machine Direction; TD = Transverse Direction;
(2)Roll width can be 1m, 2m,3m,4m,6m or as per customized.
# XiuHe Geosynthetics reserves the right to change the product specifications at any time.
Pack and Ship
Packaging: Standard packaging or customer's requirements
Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per week
![]() |
![]() |
![]() |
![]() |
Our Main Products
Contact Us
Address:No. 366, Industrial Park North Road, Beijipo District, High-tech Zone, Taian City, Shandong Province,China
Get a Free Quote







