PRODUCTS CENTER
Colombia Composite Geomembrane
Category:
ColombiaComposite Geomembrane
Product Description
Introduction
Composite geomembrane is a geotextile and geomembrane composite impermeable materials, it is mainly used for seepage control, composite geomembrane is divided into a cloth and a membrane and two cloth and a membrane, the width of 4-6m, the weight of 200-1500g/m2, tensile, tear resistance, top broken and other physical and mechanical properties of the index is high, to meet the water conservancy, municipal, construction, transportation, underground, tunnels and other civil engineering needs.
Video Showcase
Working Drawing
![]() |
![]() |
![]() |
Specifications
| Item | Index | ||||||||
| Nominal breaking strength / ( kN / m ) | 5 | 7.5 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Longitudinal and transverse rupture strength /( kN / m )≥ | 5.0 | 7.5 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Vertical and horizontal standard strength corresponding to elongation /% | 30-100 | ||||||||
| CBR bursting strength /kN ≥ | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | |
| Vertical and horizontal tear strength / kN ≥ | 0.15 | 0.25 | 0.32 | 0.40 | 0.48 | 0.56 | 0.62 | 0.70 | |
| Vertical Permeability Index / ( cm / s) | According customer needs | ||||||||
| Width deviation /% | -1.0 | ||||||||
| Item | Membrane thickness/mm | ||||||||
| 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | ||
| Hydrostatic pressure resistance / MPa | 1 fabric with 1 membrane | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 |
| 2 fabric with 1 membrane | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | |
Pack and Ship
Packaging: Standard packaging or customer's requirements
Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per week
![]() |
![]() |
![]() |
![]() |
Our Main Products
Contact Us
Address:No. 366, Industrial Park North Road, Beijipo District, High-tech Zone, Taian City, Shandong Province,China
Get a Free Quote






