PRODUCTS CENTER
Papua New Guinea Polypropylene (PP) Anti-grass Geotextile
Category:
Papua New GuineaPolypropylene (PP) Anti-grass Geotextile
Product Description
Introduction
Polypropylene Baked Grass Shelter is a high quality grass cover material with excellent UV resistance and durability.
Made from polypropylene material, this weed control fabric is lightweight, flexible and easy to install. It stops the growth of weeds and provides long-lasting grass protection.
The advantage of polypropylene baked weed control fabric is its excellent breathability, which ensures that the soil breathes fully and maintains good root aeration. It also reduces water evaporation and soil erosion, providing a stable environment that contributes to healthy plant growth.
Features
These geotextiles are available in varying tensile strengths and hydraulic properties to suit particular project demands.
Video Showcase
Application
1.Road Construction Geotextile fabric.
2.Grass Mat.
3.Silt Fence.
Working Drawing
![]() |
![]() |
![]() |
![]() |
Specifications
| Woven Geotextile Technical Specifications (GB/T 17690-1999) | ||||||||
| Item | Specifications | |||||||
| 20-15 | 30-22 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | ||
| 1 | Warp breaking strength (kN/m)≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
| 2 | Weft breaking strength (kN/m)≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 |
| 3 | Longitude and latitude elongation at break %≤ | 28 | ||||||
| 4 | Trapezoidal tear strength (longitudinal force) kN≥ | 0.3 | 0.45 | 0.5 | 0.6 | 0.75 | 1.0 | 1.2 |
| 5 | Burst strength kN≥ | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 6.0 | 7.5 |
| 6 | Vertical permeability coefficient, cm/s | 10-1-10-4 | ||||||
| 7 | Equivalent aperture / mm | 0.08-0.5 | ||||||
| 8 | Mass per unit area / sqm. | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
| Allowable deviation value /% | ±10 | |||||||
| 9 | UV resistance strong retention rate /% | According to customer needs | ||||||
| Weight | 70-130gsm |
| Width | 0.4-5.3m |
| Length | 5m.15m.50m.100m or as your requirements |
| Color | Green,white,black or as your requirements |
| Material | HDPE or PP |
| MOQ | 20 rolls |
| Delivery time | 20 days after receving the deposit |
| Payment terms | TT.LC at sight |
Pack and Ship
Packaging: Standard packaging or customer's requirements
Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per wee
![]() |
![]() |
![]() |
Our Main Products
Contact Us
Address:No. 366, Industrial Park North Road, Beijipo District, High-tech Zone, Taian City, Shandong Province,China
Get a Free Quote






