PRODUCTS CENTER
Papua New Guinea High Tenacity Polypropylene Pp Woven Geotextile Bag Geotube Price
Category:
Papua New GuineaGeotube
Product Description
Introduction
Geotextile tubes are made by PP woven fabric in a variety of sizes and lengths. They are in extra wide sizes with greater load distribution to resist punching and protect the embankment and foundation. Geotextile tubes are not only used to form shoreline structure including form temporary breakwaters, headlands, revetment on sand beach, also used in environment protection, like fill in the pollution silt, they let the water come out and retain the solid articles.
Video Showcase
Applications
The list of materials that can been dewatered by geotextile tubes includes:
Municipal water treatment and wastewater sludge
Contaminated dredged material
Marine dredgings
Agricultural animal waste
Fine-grained, inorganic industrial sludge
Construction dewatering
Working Drawing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications
| Item | Test Method | Unit | GT270PP | GT300PP | GT350PP | GT400PP | GT500PP |
| Tensile Strength(MD) | ASTM D4595 | kN/m | 55 | 65 | 70 | 80 | 84 |
| Tensile Strength(TD) | ASTM D4595 | kN/m | 50 | 55 | 70 | 80 | 105 |
| Tensile Elongation(MD/TD) | ASTM D4595 | % | 18 | 18 | 18 | 18 | 18 |
| Tensile Strength @2%Strain(MD) | ASTM D4595 | kN/m | 11 | 13 | 14 | 16 | 16.8 |
| Tensile Strength @2%Strain(TD) | ASTM D4595 | kN/m | 10 | 11 | 14 | 16 | 21 |
| Tensile Strength @5%Strain(MD) | ASTM D4595 | kN/m | 22 | 26 | 28 | 32 | 33.6 |
| Tensile Strength @5%Strain(TD) | ASTM D4595 | kN/m | 20 | 22 | 28 | 32 | 42 |
| The seam strength | ASTM D4884 | kN/m | 25 | 27.5 | 35 | 40 | 52.5 |
| CBR Burst Strength | ASTM D6241 | kN | 5.8 | 7 | 8 | 9.3 | 10.5 |
| Pore Size Ogo | ASTM D4751 | mm | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
| Water Flow Qioo | ASTM D4491 | L/m2/min | 2037 | 1630 | 1222 | 815 | 611 |
| U.V.Resistance | ASTM D4355 | % | 80 | 80 | 80 | 80 | 80 |
| Weight | ASTM D5261 | g/m2 | 270 | 300 | 350 | 400 | 500 |
Pack and Ship
Packaging: Standard packaging or customer's requirements
Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per we
![]() |
![]() |
Our Main Products
Contact Us
Address:No. 366, Industrial Park North Road, Beijipo District, High-tech Zone, Taian City, Shandong Province,China
Get a Free Quote









