PRODUCTS CENTER
Papua New Guinea Hot selling manufacturers supply high-quality PP uniaxial geogrids with high tensile strength
Category:
Papua New GuineaPP/HDPE Uniaxial Geogrid
Product Description
Introduction
Unidirectional geogrid is a geosynthetic material used in earthworks, mainly made of polymer synthetic materials (such as polypropylene or polyester), with a grid like structure. It is usually used for soil reinforcement and land protection to prevent soil erosion and reduce soil loss.
Video Showcase
Applications
- Soil protection and reinforcement: Unidirectional geogrids can fix soil, improve soil stability and erosion resistance, prevent soil loss, and are especially suitable for places that need reinforcement such as steep slopes and river embankments.
- Soil and water conservation: In areas with severe soil erosion, unidirectional geogrids can effectively protect the soil, reduce soil erosion, maintain the ecological environment, and promote vegetation growth.
- Road and land engineering: In land engineering such as roads and bridges, unidirectional geogrids can be used for roadbed reinforcement, soil protection, and other work to improve the bearing capacity and stability of the land.
- Landscape greening: Unidirectional geogrids are also commonly used in landscape greening projects, which can be used for soil fixation, plant growth support, etc., to beautify the environment.
Working Drawing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications
| Index Properties | Test Method | Unit | UX60PE | UX80PE | UX90PE | UX120PE | UX130PE | UX160PE | UX170PE | UX180PE |
| Polymer | - | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | |
| Minimum Carbon Black | ASTM D4218 | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ultimate Tensile Strength,MD | ASTM D6637 | kN/m | 60 | 80 | 90 | 120 | 130 | 160 | 170 | 180 |
| Tensile Strength @2%Strain,MD | ASTM D6637 | kN/m | 16 | 21 | 24 | 33 | 38 | 47 | 49 | 52 |
| Tensile Strength @5%Strain,MD | ASTM D6637 | kN/m | 31 | 40 | 45 | 65 | 75 | 93 | 96 | 103 |
| Strain@UltimateStrength,MD | ASTM D6637 | % | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Junction Efficiency | GRI GG2-87 | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Flexural Rigidity | ASTM D1388 | mg-cm | 530,000 | 1,150,000 | 2.300,000 | 6,050,000 | 6,400,000 | 8,600,000 | 8,900,000 | 9,100,000 |
| UV Resistance | ASTM D4355 | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Minimum Reduction Factor for Installation Damage (RFid) | ASTM D5818 | - | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| Reduction Factor for Creep for 120-year Design Life (RFcr) | ASTM D5262 | - | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Roll Width | - | m | 1/1.3/2 | 1/1.3/2 | 1/1.3/2 | 1/1.3/2 | 1/1.3/2 | 1/1.3/2 | 1/1.3/2 | 1/1.3/2 |
| Roll Length | - | m | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Notes
(1) MD = Machine Direction; TD = Transverse Direction;
(2)Roll width can be 1m, 1.1m,1.3m,2m,2.2m or as per customized.
# Lin Yuan Geosynthetics reserves the right to change the product specifications at any time.
Pack and Ship
Packaging: Standard packaging or customer's requirements
Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per week
![]() |
![]() |
Our Main Products
Contact Us
Address:No. 366, Industrial Park North Road, Beijipo District, High-tech Zone, Taian City, Shandong Province,China
Get a Free Quote









